Thursdays ~ First week of May through last week of October
8:00 a.m. - 1:00 p.m. - Rain or Shine!
For vendor information:
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
CURRENT FEE SCHEDULES | ||||
PRIVATE RENTAL RATES | ||||
Rental Fee Schedule* | May 1 through October 31 Summer/Fall | November 1 through April 30 Winter/early Spring | ||
Business event with No food or beverage |
Wedding/Social event if you bring in or cater Food /Beverage |
Business Event with No Food or Beverage |
Wedding/Social event if you bring in or Cater Food/Beverage | |
Monday thru Thursday(daily rate) | $827 | $1,300 | $875 | $1200 |
Friday | $1,450 | $2,400 | $1150 | $1,800 |
Saturday | $1,850 | $2,800 | $1250 | $2,100 |
Sunday | $1,450 | $2,000 | $1050 | $1,400 |
Friday and Saturday | $2,200 | $4,500 | $1,800 | $3200 |
Damage Security Deposit** | $800 | $800 | $800 | $800 |
Insurance fee | $155 | $155 | $155 | $155 |
Cancellation Fee: | ||||
Six months or more prior to event | 50% of rental fee | 50% of rental fee | 50% of rental fee | 50% of rental fee |
Less than 6 months prior to event | 100% of rental fee | 100% of rental fee | 100% of rental fee | 100% of rental fee |
Excess Possession Fee: | ||||
Per hour or fraction thereof after lease termination time | $150 | $150 | $150 | $150 |
* 50% of rental fee is due with signed lease to secure date | ||||
**Security/damage deposit returned following security and cleaning inspection | ||||
NOT-FOR-PROFIT RENTAL RATES - (501C-3) | ||||
Rental Fee Schedule* | May 1 through October 31 | November 1 through April 30 | ||
Business event with No Food or Beverage |
Social event with Food &/or Beverage |
Business event with No Food or Beverage |
Social Event with Food &/or Beverage | |
Monday thru Thursday(daily) | $360 | $445 | $330 | $395 |
Friday | $1,170 | $1,350 | $565 | $615 |
Sunday | $635 | $725 | $465 | $515 |
Saturday | $1,540 | $1,700 | $675 | $720 |
Friday and Saturday | $1,970 | $2,200 | $875 | $940 |
Damage Security Deposit** | $800 | $800 | $800 | $800 |
Insurance fee | $155 | $155 | $155 | $155 |
Cancellation Fee: | ||||
Six months or more prior to event | 50% of rental fee | 50% of rental fee | 50% of rental fee | 50% of rental fee |
Less than 6 months prior to event | 100% of rental fee | 100% of rental fee | 100% of rental fee | 100% of rental fee |
Excess Possession Fee: | ||||
Per hour or fraction thereof after lease termination time | $150 | $150 | $150 | $150 |
* 50% of rental fee due with signed lease to secure date | ||||
**Security/damage deposit returned following security and cleaning inspection |
|
Horticultural Hall received special recognition when the United States Department of the Interior placed it on the National Register of Historic Places. |
This fine Arts & Crafts structure, still largely intact, was designed by the well-known architectural firm of Spencer & Powers. Built originally for the Lake Geneva Horticultural Society, it has been used and supported primarily by the Lake Geneva Gardner's & Foreman's Association, founded in 1905, and the Lake Geneva Garden Club, founded in 1915.
|
|
|
|
|
|
|
|
Page 1 of 2